DN600 electric actuated ductile iron flange double eccentric butterfly valve
Model NO. | D942X |
Driving Mode | Electric |
Structure | Double-Eccentric Sealing |
Valve Stem | Normal |
Working Temperature | Normal Temperature (-40°C<T<120°C) |
Valve Body | Casting |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Factory History | 65 Production History |
Size | DN600 |
Design | En593 |
Face to Face | En558 13 Series |
Materials | Ductile Iron |
Warranty | 18 Monthes |
Media | Water |
Connection Form | Flange |
Seal Form | Auto Sealed |
Work Pressure | Low Pressure (Pn<1.6mpa) |
Material of Seal Surface | Soft Sealed |
Standard | API609/DIN3354/BS5155/En593 |
OEM&ODM | Customer Request |
Operation | Electric actuator |
Pressure | Pn16 |
Flange Drilling | En1092 Pn16 |
Coating | Epoxy |
Certification | ISO/CE/BV |
Transport Package | Export Plywood Box |
Material list
Body:Ductile Iron: ASTM A536 /GGG40
Disc: ASTM A536/ GGG40
Stem: Stainless Steel: ASTM A182 304/316/431/ Duplex Stainless Steel
Installation without restriction in direction of flow.
Reduced weight and overall dimensions.
Low pressure loss and reduced energy costs.
High Kv / Cv values.
Easy to clean and disinfect for potable water systems etc.
Self cleaning ( no residue will be trapped ).
Good resistance to corrosion.
Manul , electric actuator , pneumatic actuator , hydraulic actuator , bare shaft is optional
Wate , drinking water , portable water , Oil , sea water , gas are all available working service.
Technical specification
No | Item | Standard |
1 | Design and manufacturing Standard | API609/EN593/BS5155/DIN3354 |
2 | Pressure-Temperature Rating | PN6,PN10,PN16, Class125, Class150 |
3 | Structure length(Face-Face) | ASME B16.10,EN558,DIN3202,ISO5752 |
4 | Flange Ends | ASME B16.1 /ASME B16.47,AWWA C207,EN1092/BS4504ASME B16.1 /ASME B16.47,AWWA C207,EN1092/BS4504 |
5 | Inspection&Test | API598, EN12266-1 |
6 | Connection | Flange type |
7 | Fluid medium | Water, Oil, Gas and various corrosive media,drinking water ,portable water , sea water |
8 | Operation option | Worm Gear,electric and pneumatic control device. |
9 | Applicable size | DN100 ~ DN3600 |
10 | Using temperature | -10ºC ~ 150ºC |
11 | Normal Pressure(Mpa) | PN1.0 ~ 2.5MPa(Class150,Class300) |
12 | Connection standard | ANSI·DIN·API·ISO·BS |
13 | Warranty | 18 monthes |
Main Materials
No |
Part |
Material |
1 |
Body |
DI(A536 65-45-12),GGG40,GGG50 |
2 |
Disc |
DI(A536 65-45-12),GGG40,GGG50/Aluminum bronze,duplex stainless steel |
3 |
Up/ Down Shaft |
Stainless Steel(304,416, 420,431) duplex stainless steel |
4 |
Disc Sealing Ring |
EPDM, NBR |
5 |
Body Sealing Ring |
EPDM, NBR |
6 |
Taper pin |
Stainless Steel(304,416,420,431) |
7 |
Up/ Down Shaft sealing Ring |
NBR |
8 |
Up/Down Bushing |
DF-1 |
9 |
Disc Sealing Steel Ring |
SS316 |
10 |
Key |
Steel |
11 |
Packing |
NBR |
12 |
Yoke |
DI(A536 65-45-12) |
Company profile
Certification
Our Advantages
FAQ
description2